Every token below was flagged Danger by the free check, which means Eagle refused to buy it. Check any address yourself: send it to the bot or use the form.
| Token | Red flag | Liquidity | When | |
|---|---|---|---|---|
| Anon HeyAnon 9Mcv…Yf1T | × mint_auth | $233,629 | 23 h ago | Report |
| elizaOS elizaOS DuMb…LiZA | × mint_auth | $5,054 | 24 h ago | Report |
| SKR Seeker SKRb…ZhW3 | × mint_auth | $698,003 | 25 h ago | Report |
pumpCm…pump…zhWQ | × not a real token | — | 26 h ago | Report |
| PUMP Pump EPjF…Dt1v | × mint_auth | $20,435,107 | 26 h ago | Report |
| FBCS Federal Bond Custody System VXpU…pump | × liquidity too thin | $2,604 | 46 h ago | Report |
| FOMO FOMO 12FV…pump | × liquidity too thin | $2,618 | 46 h ago | Report |
| LAPTOP LAPTOP GfCy…KSc2 | × liquidity too thin | $0 | 46 h ago | Report |
| STONKSZN Stonk Season HQSX…pump | × liquidity too thin | $3,056 | 46 h ago | Report |
| Kirkify Kirkification DUZg…pump | × liquidity too thin | $3,256 | 2 d ago | Report |
| SNAFIOSO Snafioso - First Mafioso Snail GKkZ…pump | × liquidity too thin | — | 2 d ago | Report |
| TruffleHog TruffleHog 9iUZ…Z3Zq | × liquidity too thin | $6,465 | 2 d ago | Report |
| Hedgy Hedgy 2ETc…pump | × liquidity too thin | — | 2 d ago | Report |
| ily there is no pair, i love you E1p7…pump | × liquidity too thin | — | 2 d ago | Report |
| Misanthropic Misanthropic 21vx…CfrD | × liquidity too thin | $12,070 | 2 d ago | Report |
| VAGINA Vaginacoin 47yQ…pump | × liquidity too thin | $10,317 | 2 d ago | Report |
| Fredrick The Trading Goldfish GbKz…pump | × liquidity too thin | — | 2 d ago | Report |
| CASHPIG CASHPIG 869n…pump | × liquidity too thin | — | 2 d ago | Report |
| HODGE Hodge Conjecture 7ESC…CnQy | × liquidity too thin | $12,652 | 2 d ago | Report |
| MERCURY MercuryCoin 81qd…rMow | × liquidity too thin | $23 | 2 d ago | Report |
4QsZ7D…4QsZ…nVAB | × one wallet holds too much | — | 2 d ago | Report |
| RPC Rug Pull Coin DrZb…pump | × liquidity too thin | $2,403 | 2 d ago | Report |
4KExLU…4KEx…vDaf | × one wallet holds too much | — | 2 d ago | Report |
| COKE COKE COKE 5heB…8ZNp | × one wallet holds too much | — | 2 d ago | Report |
| ZBCN Zebec Network E6L6…RKcF | × liquidity too thin | — | 2 d ago | Report |
| WOFI WOFI ZC7E…pump | × liquidity too thin | $3,089 | 2 d ago | Report |
| USTF US Trust Fund h3Bn…pump | × liquidity too thin | $2,585 | 2 d ago | Report |
Technical check, not investment advice. A token can be a scam without triggering technical flags, and a flagged token can be a joke coin that never rugs.