Every token below was flagged Danger by the free check, which means Eagle refused to buy it. Check any address yourself: send it to the bot or use the form.
| Token | Red flag | Liquidity | When | |
|---|---|---|---|---|
| Sparrows Humanity Sparrows 14Bu…vSpU | × liquidity too thin | — | 20 h ago | Report |
1FZAt7…1FZA…9gC5 | × unreadable | — | 20 h ago | Report |
| UP Uncle Pussy 1MiB…BcLB | × liquidity too thin | $2,204 | 20 h ago | Report |
| DNE THE DOG THAT SHOULD NOT EXIST 24tN…pump | × liquidity too thin | $2,647 | 20 h ago | Report |
| SOLBORN Solborn 26Zi…pump | × liquidity too thin | $4,796 | 20 h ago | Report |
| SPEC Spec 2AVj…5WRv | × liquidity too thin | $9,975 | 20 h ago | Report |
| Reelpad Reelpad 2CZJ…pump | × liquidity too thin | $3,461 | 20 h ago | Report |
| Luffy Monkey D. Luffy 2Drk…UXmh | × liquidity too thin | $2,354 | 20 h ago | Report |
| Measles Measles 2DxM…pump | × liquidity too thin | $3,011 | 20 h ago | Report |
| SATOSHI SATOSHI 2Jrk…ygpG | × liquidity too thin | $3,045 | 20 h ago | Report |
| OWL Superintelligence Owl 2YVU…r9Pm | × liquidity too thin | $3,325 | 20 h ago | Report |
| IQ IQMaxxing 2c1Z…pump | × liquidity too thin | $2,547 | 20 h ago | Report |
| Crawler Web Crawler 2gaf…pump | × liquidity too thin | $3,570 | 20 h ago | Report |
| AGENT A Gent 2mcV…JBMm | × liquidity too thin | $2,289 | 20 h ago | Report |
| Lightcoin Lightcoin 2n7C…vwuo | × liquidity too thin | $2,558 | 20 h ago | Report |
| king Anonymous BTC Whale 2rFN…CoKc | × liquidity too thin | $2,291 | 20 h ago | Report |
| THEHEIST TheHeist 2vLY…pump | × liquidity too thin | $2,021 | 20 h ago | Report |
| FOMOINU Fomo Inu 2zny…vg6d | × liquidity too thin | $2,536 | 20 h ago | Report |
| Children Children of the forest 34UN…pump | × liquidity too thin | $2,375 | 20 h ago | Report |
| JETPACK JETPACK 37vV…pump | × liquidity too thin | $3,124 | 20 h ago | Report |
| SUPERBOBO Super BOBO 389G…pump | × liquidity too thin | $2,181 | 20 h ago | Report |
| AMM Actively Managed Meme 3ACM…pump | × liquidity too thin | $2,573 | 20 h ago | Report |
| GLOW GLOW 3DNC…pump | × liquidity too thin | $1,932 | 21 h ago | Report |
| Clanker clankerworld.fun 3GkM…pump | × liquidity too thin | $2,189 | 21 h ago | Report |
| ELONAGENCY ElonAgency 3J2k…pump | × liquidity too thin | $2,238 | 21 h ago | Report |
| $T800 T800 3M4E…pump | × liquidity too thin | $7,589 | 21 h ago | Report |
| SLEUTHY Sleuthy 3XBK…TrDb | × liquidity too thin | $4,584 | 21 h ago | Report |
| TOKEN2049 TOKEN2049 3cFG…pump | × liquidity too thin | $2,165 | 21 h ago | Report |
| Collatz Collatz 3e9y…5Ee1 | × liquidity too thin | $2,392 | 21 h ago | Report |
3hSVjE…3hSV…G1Le | × one wallet holds too much | — | 21 h ago | Report |
| MAYA MAYA BLOOM 3rFk…PpAs | × liquidity too thin | $3,955 | 21 h ago | Report |
| INSTINCT Instinct 3rZ9…G2Ff | × liquidity too thin | $2,503 | 21 h ago | Report |
| SHIBO SHIBO INU 3sfF…pump | × liquidity too thin | $2,992 | 21 h ago | Report |
| SK Super Kitty 49gr…pump | × liquidity too thin | $3,482 | 21 h ago | Report |
| SEXSI SpaceXTeslaSpaceXSI 4JgJ…4z5o | × liquidity too thin | $3,916 | 21 h ago | Report |
| Stickman Post Your Stickman 4Kjb…pump | × liquidity too thin | $2,112 | 21 h ago | Report |
| solOS solOS 4MCX…nXvS | × liquidity too thin | $2,215 | 21 h ago | Report |
| HUMAN Team Human 4MTY…4RzK | × liquidity too thin | $4,608 | 21 h ago | Report |
| momonga Ezo Momonga 4SKV…pump | × liquidity too thin | $2,270 | 21 h ago | Report |
| Minds Collective Minds 4SzW…pump | × liquidity too thin | $2,904 | 21 h ago | Report |
| BITROBIN Bitrobin 4VLb…pump | × liquidity too thin | $1,947 | 21 h ago | Report |
| Lucia Lucia The Baddie 4Z27…PDpk | × liquidity too thin | $2,716 | 21 h ago | Report |
| HOOKMIND HookMind 4aWi…ZsFR | × liquidity too thin | $2,451 | 21 h ago | Report |
| FLOP FLOP COIN 4ddZ…pump | × one wallet holds too much | $14,045 | 21 h ago | Report |
| BACTERIA Bacteria 4fzv…pump | × liquidity too thin | $2,704 | 21 h ago | Report |
| Ash Ash Ketchum 4jxy…mttL | × liquidity too thin | $3,427 | 21 h ago | Report |
| ACP Artificial Character Protocol 4mHN…pump | × liquidity too thin | $2,183 | 21 h ago | Report |
| PIZZA Bitcoin Pizza 4nfH…zmYA | × liquidity too thin | $2,013 | 21 h ago | Report |
| fred fred 4sme…1yDQ | × liquidity too thin | $2,452 | 21 h ago | Report |
| ALONAI ALONAI 4uW7…pump | × liquidity too thin | $2,132 | 21 h ago | Report |
| SWARM Swarms AI 4waq…pump | × liquidity too thin | $2,798 | 21 h ago | Report |
| SLIME Sorocarp Labs:Slime Intelligence 51E4…tLKz | × liquidity too thin | $3,678 | 21 h ago | Report |
| CLAUDISM The Religion Of Claude 51Gy…pump | × liquidity too thin | $1,982 | 21 h ago | Report |
| ADMEME AdMeme 55J2…ebk5 | × liquidity too thin | $2,099 | 21 h ago | Report |
| AGENTCAST AGENTCAST 59dv…pump | × liquidity too thin | $2,456 | 21 h ago | Report |
| STUPIDINU stupidinu 5FKP…bu9E | × liquidity too thin | $6,126 | 21 h ago | Report |
| PYRE Pyre 5H3M…6fg5 | × liquidity too thin | $2,795 | 21 h ago | Report |
| JOOBS Merio Joobs 5Q1W…pump | × liquidity too thin | $1,979 | 21 h ago | Report |
| CASINU No Crying In The 5QsD…eg5k | × liquidity too thin | $9,882 | 21 h ago | Report |
| darwin darwin 5Vnb…pump | × liquidity too thin | $15,415 | 21 h ago | Report |
| MIA Mia 5ZpY…buyG | × liquidity too thin | $2,167 | 21 h ago | Report |
| AItonomy aitonomy 5aMk…kYPT | × liquidity too thin | $2,112 | 21 h ago | Report |
| HOE Jane Hoe 5bRp…iceW | × liquidity too thin | $2,125 | 21 h ago | Report |
| TERMINAL Agency Terminal 9Zmk…BtJv | × liquidity too thin | $6,472 | 21 h ago | Report |
| DUVE Fat Duval 9bsH…aY2a | × liquidity too thin | $2,845 | 21 h ago | Report |
| Aiden The Day Trader 9dSM…BLXd | × liquidity too thin | $9,671 | 21 h ago | Report |
| ivy ivyvibing 9m63…pump | × liquidity too thin | $3,485 | 21 h ago | Report |
| DONALDMAXX DONALD MAXX 9nhQ…pump | × liquidity too thin | $4,567 | 21 h ago | Report |
| Void Void Engine 9oqz…QXbG | × liquidity too thin | $2,944 | 21 h ago | Report |
| RAMP RAMP CAPITAL 9tGq…pump | × liquidity too thin | $1,965 | 21 h ago | Report |
| 486 PROJECT 486 9tVx…pump | × liquidity too thin | $12,828 | 21 h ago | Report |
| STILLDOT Stilldot A6oJ…pump | × liquidity too thin | $1,970 | 21 h ago | Report |
| GENTA gentamicin A9yx…pump | × liquidity too thin | $2,178 | 21 h ago | Report |
| MFMBCoin Money follows my Brother AEh4…pump | × liquidity too thin | $1,994 | 21 h ago | Report |
| BATONSEM Baton Ansem AHm6…pump | × liquidity too thin | $2,936 | 21 h ago | Report |
| PADIK Padik AMfw…pump | × liquidity too thin | $2,137 | 21 h ago | Report |
| CARNAGE CARNAGE AVKp…pump | × liquidity too thin | $19,329 | 21 h ago | Report |
| Apple Spinning Apple Theory AVYK…pump | × liquidity too thin | $2,363 | 21 h ago | Report |
| HIGGSCAT HIGGS CAT AXY9…T9g3 | × liquidity too thin | $3,413 | 21 h ago | Report |
| SEXSI SEXSI Acdy…pump | × liquidity too thin | $2,002 | 21 h ago | Report |
| good good token Ad3g…pump | × liquidity too thin | $2,792 | 21 h ago | Report |
| Luffy Agent Luffy AdSF…5vaB | × liquidity too thin | $2,298 | 21 h ago | Report |
| SI Sports Illustrated AfYb…yoFZ | × liquidity too thin | $3,327 | 21 h ago | Report |
| Volition Volition AmKf…pump | × liquidity too thin | $2,209 | 21 h ago | Report |
| SM Super Model Aqv8…pump | × liquidity too thin | $7,634 | 21 h ago | Report |
| WEIRDS weirds AsKS…pump | × liquidity too thin | $1,966 | 21 h ago | Report |
| CORGI Corgicoin Awob…caSu | × liquidity too thin | $2,622 | 21 h ago | Report |
| PUPFUEL PUP FUEL AzJd…pump | × liquidity too thin | $11,847 | 21 h ago | Report |
| BCAT Backers Cat AzXv…dW3c | × liquidity too thin | $2,549 | 21 h ago | Report |
| CREAM KOKOS Ice Cream Punchcard B2WC…XVjX | × liquidity too thin | $4,508 | 21 h ago | Report |
| SpaceXSI SpaceXSI B57r…pump | × liquidity too thin | $1,949 | 21 h ago | Report |
| FIONA Fiona B5iL…pump | × liquidity too thin | $2,846 | 21 h ago | Report |
| POLLEN Pollen Pet BAgG…L1WB | × liquidity too thin | $2,291 | 21 h ago | Report |
| FEEBITS Feebits BJUi…pump | × liquidity too thin | $7,212 | 21 h ago | Report |
| DUVAL DUVAL BJo7…REsG | × liquidity too thin | $2,544 | 21 h ago | Report |
BKJ45d…BKJ4…vzz5 | × not a real token | — | 21 h ago | Report |
| MAXIM ELONIUS MAXIMUS BNCV…oEYH | × liquidity too thin | $3,241 | 21 h ago | Report |
| MORGUE AGENCY MORGUE BQmd…5zLb | × liquidity too thin | $2,199 | 21 h ago | Report |
| swordalon alon wif sword BUiQ…pump | × liquidity too thin | $2,272 | 21 h ago | Report |
| AI Actually Indian BaJq…Z8Xv | × liquidity too thin | $2,304 | 21 h ago | Report |
Technical check, not investment advice. A token can be a scam without triggering technical flags, and a flagged token can be a joke coin that never rugs.